Here is the list of all 2023 VA Service-Connected Disability Compensation Rate Tables that might help you to find your monthly payment amount. We base your monthly payment amount on your disability rating and details about your dependent family members.
2023 VA Disability Compensation Pay Rates Chart
Veterans Only:
The 2023 VA disability pay rates in 2023 for a Veteran only and do not cover the dependents. currently .Here we mention a year over year increase of 8.7% based on the latest cost-of-living adjustment (COLA) announcement.
There is 8.7% increase would look like to all VA monthly benefit payouts. See the charts below:
10% – 20% (No Dependents) | |
---|---|
Percentage | Rate |
10% | $165.92 |
20% | $327.99 |
Veterans with a 30% rating or higher can receive payments for eligible dependents.
Here is the 100 Percent Disabled Veteran Benefits for Spouse
Compensation rates for Veterans with a 30% to 100% disability rating
Effective December 1, 2022
With a dependent spouse or parent, but no children
Find the dependent status in the left column that best describes you. Then look for your disability rating in the top row. Your monthly basic rate is where your dependent status and disability rating meet.
Basic rates for Monthly Payments
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran alone (no dependents) | $508.05 | $731.86 | $1,041.82 | $1,319.65 |
With spouse (no parents or children) | $567.84 | $812.29 | $1,141.83 | $1,440.31 |
With spouse and 1 parent (no children) | $615.67 | $876.43 | $1,222.27 | $1,537.05 |
With spouse and 2 parents (no children) | $663.49 | $940.56 | $1,302.70 | $1,633.79 |
With 1 parent (no spouse or children) | $555.88 | $795.99 | $1,122.26 | $1,416.39 |
With 2 parents (no spouse or children) | $603.71 | $860.12 | $1,202.70 | $1,513.14 |
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Spouse receiving Aid and Attendance | $55.44 | $73.92 | $93.48 | $112.71 |
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran alone (no dependents) | $1,663.06 | $1,933.15 | $2,172.39 | $3,621.95 |
With spouse (no parents or children) | $1,804.37 | $2,094.03 | $2,353.92 | $3,823.89 |
With spouse and 1 parent (no children) | $1,917.41 | $2,223.38 | $2,499.58 | $3,985.96 |
With spouse and 2 parents (no children) | $2,030.46 | $2,352.74 | $2,645.24 | $4,148.04 |
With 1 parent (no spouse or children) | $1,776.10 | $2,062.51 | $2,318.05 | $3,784.02 |
With 2 parents (no spouse or children) | $1,889.15 | $2,191.86 | $2,463.71 | $3,946.09 |
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
---|---|---|---|---|
Spouse receiving Aid and Attendance | $129.35 | $147.83 | $166.31 | $185.20 |
Pay Rates Including Children
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran with 1 child only (no spouse or parents) | $548.27 | $785.12 | $1,109.22 | $1,400.09 |
With 1 child and spouse (no parents) | $612.40 | $870.99 | $1,215.74 | $1,529.44 |
With 1 child, spouse, and 1 parent | $660.23 | $935.12 | $1,296.18 | $1,626.18 |
With 1 child, spouse, and 2 parents | $708.06 | $999.26 | $1,376.62 | $1,722.93 |
With 1 child and 1 parent (no spouse) | $596.10 | $849.25 | $1,189.66 | $1,496.83 |
With 1 child and 2 parents (no spouse) | $643.93 | $913.38 | $1,270.09 | $1,593.57 |
Dependent status | 30% disability rating (in U.S. $) | 40% disability rating (in U.S. $) | 50% disability rating (in U.S. $) | 60% disability rating (in U.S. $) |
---|---|---|---|---|
Each additional child under age 18 | $29.35 | $39.13 | $50.00 | $59.79 |
Each additional child over age 18 in a qualifying school program | $96.74 | $129.35 | $161.96 | $193.49 |
Additional for A/A spouse | $55.44 | $73.92 | $93.48 | $110.87 |
You might also like to check 100 Percent Disabled Veteran Housing Allowance
Basic rates for monthly payments
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
---|---|---|---|---|
Veteran with child only (no spouse or parents) | $1,756.54 | $2,040.77 | $2,293.05 | $3,757.00 |
With 1 child and spouse (no parents) | $1,907.63 | $2,212.51 | $2,486.53 | $3,971.78 |
With 1 child, spouse and 1 parent | $2,020.68 | $2,341.87 | $2,632.19 | $4,133.85 |
With 1 child, spouse and 2 parents | $2,133.73 | $2,471.22 | $2,777.85 | $4,295.92 |
With 1 child and 1 parent | $1,869.59 | $2,170.12 | $2,438.71 | $3,919.07 |
With 1 child and 2 parents (no spouse) | $1,982.63 | $2,299.47 | $2,584.36 | $4,081.14 |
Dependent status | 70% disability rating (in U.S. $) | 80% disability rating (in U.S. $) | 90% disability rating (in U.S. $) | 100% disability rating (in U.S. $) |
---|---|---|---|---|
Each additional child under age 18 | $69.57 | $79.35 | $90.22 | $100.34 |
Each additional child over age 18 in a qualifying school program | $226.10 | $258.71 | $291.32 | $324.12 |
Spouse receiving Aid and Attendance | $129.35 | $147.83 | $166.31 | $185.20 |
Related: Grants For Disabled Veterans
What is the 2023 VA Disability Increase?
The rate of VA disability in 2023 is expected to rise by 8.7%.
Beginning in January 2023, disabled veterans with a 10% VA disability rating or greater will get a monthly VA compensation payment of 8.7% COLA higher.
More than 75 million Americans receive Social Security and Supplemental Security Income (SSI) benefits, VA disability and pension benefits, military retirement pay, and other government benefits. The Social Security Administration (SSA) recently announced on October 13, 2022, its official Cost of Living Adjustment (COLA) announcement.
How Are 2023 VA Disability Rates Determined?
The rates were created by Congress to reflect the anticipated income loss due to a veteran’s disability.
A 30% rating (they should still be able to work) for a single veteran without dependents means that a lower rate of pay should cover the economic loss of the disability, while a 100% rating (unlikely that they can work) receives the highest pay rate permitted by law. Rating percentages are based on the severity of the condition.
Past rates
According to va.gov here are the Veteran’s disability compensation rates for past years:
2020 rates (effective December 1, 2019)
2019 rates (effective December 1, 2018)
2018 rates (effective December 1, 2017)
FAQs:
1. How much is 100% disability from the VA?
In 2023, a veteran with a 100% disability rating from the VA can receive a monthly compensation payment of up to $3,605.41.
2. What is the highest VA disability payment?
The highest VA disability payment rate for a single veteran with no dependents and a 100% disability rating in 2023 is $3,605.41 per month.
3. How much is 100 VA disability 2023?
A veteran with a 100% disability rating from the VA can receive up to $3,605.41 per month in disability compensation in 2023.
4. How do you calculate VA disability pay?
VA disability pay is calculated based on the veteran’s disability rating, which is determined through a review of their service-connected disabilities.
The VA assigns a percentage rating to each service-connected disability, and these ratings are combined following a specific formula to determine the overall disability rating.
The VA then uses the disability rating to determine the corresponding monthly compensation rate according to the VA Disability Compensation Pay Rates Chart for the relevant year.